RYUW122_Lite
UART Interface 6.5 GHz and 8 GHz UWB Antenna Transceiver Module Lite Evaluation Board
$23.99
- Supports IEEE802.15.4-2015 UWB & IEEE802.15.4z (BPRF mode)
- Supports channels 5 & 9 (6489.6MHz & 7987.2 MHz)
- Worldwide UWB Radio Regulatory compliance
- Location to an accuracy of 10 cm
- Control easily by AT commands
- Provides precision location and data transfer simultaneously
- Designed with integrated antenna
- Integrated AES 128
Description
Description
REYAX RYUW122 is designed as smart algorithm and high quality UWB(Ultra Wide Band) module, It is good for secure and precise distance measurement.
Specification
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
Power Supply | 2.4 | 3.3 | 3.6 | V | VDD |
RF Output Power Range | -32 | dBm | |||
RF Sensitivity | -100 | dBm | |||
RF Input Level | 14 | dBm | |||
Frequency Range | 6489.6
7987.2 |
MHz | Channel 5
Channel 9 |
||
Bandwidth | 850
6.8 |
KHz
MHz |
|||
Location Accuracy | 10 | cm | Open Field Environment | ||
Frequency Accuracy | ±10 | ppm | |||
Communication Range | 100 | M | Open Field Environment | ||
ANCHOR mode Current | 8 | mA | |||
TAG mode Current | 81 | mA | |||
RF Transmit Current | 86 | mA | |||
RF disable Current | 4 | uA | |||
Sleep Mode Current | 2 | uA | |||
Baud rate | 9600 | 115200 | 115200 | bps | 8, N, 1 |
Digital Input Level High | 0.7*VDD | VDD | V | VIH | |
Digital Input Level Low | 0 | 0.3*VDD | V | VIL | |
Digital Output Level High | 0.9 | VDD | V | VOH | |
Digital Output Level Low | 0.1 | V | VOL | ||
Cycling (erase / write) Flash data memory |
100 | K | Cycles | ||
Weight | 1 | g | |||
Operating Temperature | -40 | 25 | +85 | ˚C |