RYLR993_Lite
868/915MHz LoRaWAN® & Proprietary Transceiver Module Lite Evaluation Board
$22.90
- Industrial LoRa® SOC Engine.
- Customized firmware design service is available.
- AT Command over UART interface
- High sensitivity.
- Low power consumption.
- AES128 CCM Data encryption
- AES128 Data encryption
- LoRaWAN® class A, B & C support
- LoRaWAN® and LoRa® Proprietary selection.
- RYLR993 Support band : AS923, EU868, IN865, US915, AU915, EU868, KR920, RU864
Description
The RYLR993_Lite 868/915MHz LoRaWAN® Transceiver Module features the LoRa long-range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimizing current consumption
Specification
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| VDD Power Supply | 3 | 3.3 | 3.6 | V | |
| VBAT Power Supply | 2.7 | 3.3 | 3.6 | V | |
| Frequency Accuracy | ±10 | ppm | at 25°C ±3°C | ||
| RF Output Power Range | -4 | 20 | 22 | dBm | |
| RF Harmonic | -36 | dBm | |||
| RF sensitivity | -148 | dBm | |||
| RF Input Level | 10 | dBm | |||
| Filter insertion loss | 1 | 2 | 3 | dB | |
| Frequency Range | 820 | 868/915 | 960 | MHz | |
| Transmit Current | 140 | mA | RFOP = +22 dBm | ||
| Class A Current | 5 | uA | |||
| Class B & C Current | 5 | mA | |||
| Baud rate | 9600 | bps | 8, N, 1 | ||
| Temperature sensor Accuracy |
2 | °C | |||
| Digital input level high | 0.8 | VDD | V | VIH | |
| Digital input level low | 0.2 | V | VIL | ||
| Digital output level high | 0.9 | V | VOH Imax = 1 mA | ||
| Digital output level low | 0.1 | V | VOL Imax = -1 mA | ||
| Operating Temperature | -40 | 25 | +85 | ˚C |
Package includes one transceiver module.




