RYLR890
868/915MHz LoRa®Low Power Long Rang Transceiver Module
$8.99
- Frequency Range:868/915 MHz
- Semtech SX1276 Engine
- High efficiency Power Amplifier
- Excellent blocking immunity
- Low Receive current
- High sensitivity
- 127 dB Dynamic Range RSSI
- Operation temperature: -40℃ to +85℃
- Dimension: 13*11*2.2 mm
- Weight:1g
Description
The RYLR890 transceiver module feature the LoRa® long range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimising current consumption.
Application
- Iot Applications
- Mobile Equipment
- Home Security
- Industrial Monitoring and Control Equipment
- Car Alarm
Specification
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| VDD Power Supply | 1.8 | 3.3 | 3.6 | V | |
| TCXO Power Supply | 1.7 | 3.3 | V | ||
| TCXO Accuracy | ±2 | ppm | |||
| TCXO Long-termFrequency Stability | ±1 | ppm/Year | |||
| TCXO Rise time | 3 | ms | |||
| RF Output Power Range | -4 | 15 | dBm | ||
| Filter insertion loss | 1 | 2 | 3 | dB | |
| Harmonic | -36 | dBm | |||
| RF sensitivity | -148 | dBm | |||
| RF Input Level | 10 | dBm | |||
| Frequency Range | 820 | 868/915 | 1020 | MHz | |
| SX1276 Transmit Current |
29 | mA | RFOP = +13 dBm | ||
| SX1276 Receive Current |
11.5 | mA | LNA Boost On | ||
| Sleep Current | 0.2 | uA | |||
| RF Switch Current | 10 | uA | |||
| TCXO Current | 2.5 | mA | |||
| Communication Range | 4 | KM | Open Space 125KHz | ||
| Digital input level high | 0.8 | VDD | V | VIH | |
| Digital input level low | 0.2 | V | VIL | ||
| Digital output level high | 0.9 | V | VOH Imax = 1 mA | ||
| Digital output level low | 0.1 | V | VOL Imax = -1 mA | ||
| Operating Temperature | -40 | 25 | +85 | ˚C | |
| Dimensions | 13mm*11mm*2.2mm | ||||
| Weight | 1 | g |




